Back to Albums

UK Railways in the 1990s

121 photos

Scanned slides of railway images taken in the 1990s

User Avatar

Lineside South East

anthonykay

47449 Queenstown Road 6th August 1992
47425 South Moreton 11th April 1992
321333 Belstead Bank 15th June 1993
90018+86417 South Kenton 21st July 1994
156407+156416Lincoln 17th August 1993
165035 West Drayton 14th May 1992
47817 Basingstoke 5th September 1993
33023+33033 West Ealing 10th April 1991
47827 South Moreton 19th March 1994
47212 Worting Junction 6th May 1993
86256 Soulbury 5th February 1997
33205+33206 Dover Town Yard 10th September 1990
47704 West Ealing 29th August 1992
47807 West Drayton 8th April 1997
47849 East Croydon 1st June 1994
60008 Shottesbrook on the 8th April 1995
58005 Stratford 21st July 1994
47186+47313 Willesden Junction 13th April 1997
73139+73141 Vauxhall 17th July 1993
37271+37068 Worting Junction 13th March 1993
47526 Culham 11th April 1992
47223 West Ealing 20th May 1992
56062 Stratford 8th August 1990
73205+83301 Clapham Junction 2nd August 1991
86230 and DBSO 9711 Stratford 21st July 1994
165035 Kings Sutton 30th July 1994
207101 Ham Street 14th August 1994
Class 101 DMU T058 Lowestoft 7th January 1993
373013+373014 Polhill, Kent 5th August 1995
47631 Acton Wells 1st May 1993
33206 Folkestone Harbour station 19th September 1993
73211 Dover Town Yard 20th February 1993
312714+312712 Stratford 21st July 1994
47853 Acton Bank 27th August 1992
86250 Stratford 15th August 1991
59005 Redhill 16th October 1993
85114 Caledonian Road & Barnsbury 14th May 1991
E5001 Wye 25th September 1994
33019+930997 Wimbledon 10th July 1992
50033 Clapham Junction 10th January 1992
47489 South Moreton 11th April 1992
47332+20059+20066+20138+20168 Lower Basildon 28th April 1993
47337 Stratford 8th August 1990
85108 Caledonian Road and Barnsbury 14th March 1991
Redhill Station 31st May 1994
166205 Redhill 31st May 1994
205032 Redhill 28th January 1994
5196 4EPB Lewisham 15th February 1994
92039+92012+92025 Dollands Moor 29th October 1995
37216+33101 Lowestoft 9th January 1993
37220+37194 Redhill 2nd May 1995
33206 Dover Town Yard 8th May 1993
312714 Stratford 21st July 1994
47543 South Moreton 14th August 1993
86225 South Kenton 11th April 1994
59001 Aldermaston 28th April 1993
86209 Crewe 22nd May 1993
87009 South Kenton 11th April 1994
33116 Salisbury 6th March 1993
37371 Basingstoke 20th April 1992
47706 Wimbledon 26th September 1992
47606 Lower Basildon 28th April 1993
Great Western HSTs London Paddington 11th June 1992
33202 Kensal Green Junction 25th August 1992
165035 Shottesbrook 25th June 1993
321401+321417 South Kenton 10th April 1994
207101 Appledore 16th March 1995
47201 Whitlingham Junction 18th September 1993
47474 Marshfield 6th May 1995
47484 Creech Saint Michael. 2nd May 1994
37669+37674 Whiteball 8th July 1995
37674+37695 Ponthir 27th April 1995
47500 Fulscot Bridge, Didcot 14th August 1993
47849 Gatwick 9th December 1995
86602+86621 South Kenton 11th April 1994
60047+59005 North Acton 18th August 1991
930006 Clapham Junction 13th February 1999
56048 North Stafford Junction 13th April 1995
08540 March 13th August 1993
73210 Wandsworth Road 15th December 1993
47603 Bentley Bank 30th April 1993
86438+86602 Stratford 23rd August 1990
59206 Eggborough 14th August 1996
158837+158861 Llanwern 27th August 1993
166125 Pangbourne on the 25th June 1993
59201 Crewe Basford Hall 27th August 1995
321341 Belstead Bank 16th December 1994
5453-5157 Class 415 4 EPBs Rochester 27th July 1992
47390+47393 Wandsworth Road 17th March 1995
205101 Ashford 2nd March 1995
73211 Shakespeare Cliff Tunnel 20th February 1993
56022+56025 North Acton 18th August 1991
47806 Ebbw Junction, Newport 27th August 1993.
205031 Basingstoke 17th October 1992
86235 Belstead Bank 15th June 1993
47820 Southall 15th May 1993
1804 Redhill 16th April 1997
33025+33019 Redhill 16th April 1997
73118 Redhill 8th June 1994
73202 East Croydon 1st June 1994